Deep drawn 2-pieces mild steel cylinder, wire feed welded. Externally painted with polyester resin.
Squeeze grip lever operated valve with acetal resin body, ensuring perfect protection against corrosion. The shock-proof pressure gauge is equipped with a non-return valve to allow pressure control and with a sintered filter to protect sensitive parts.
Powder TOP certified according to EN 615: with new additives and different granulometry, thus ensuring higher performances.
The propellant gas is nitrogen. A small percentage of helium is added to allow electronic leak detection.
4 pieces cardboard box, robust and suitable for transport.
CLASES DE FUEGO | 21A 89B C | |
CARGA | 3 ±2% ± 5% | |
MATERIAL | ACERO | |
CILINDRO | Proceso de Fabricación | Profunda Imbutitura |
Pintura exterior | Resina poliéster | |
Resistencia a la corrosión | ||
AGENTE EXTINTOR | TOP POLVO | |
PROPELENTE | N2 + HE | |
DESCARGA | Tiempo de Descarga | ~ 13 s |
PRESIÓN | Presión de Servicio a 60 °C | 15 bar |
Presión de Servicio a 20 °C | 13 bar | |
Presión de Servicio a -30 °C | 11 bar | |
DIMENSIONES | Altura total | 385 mm |
Ø Cilindro | 130 mm | |
PESO | Descargado/Cargado | 1.43 kg / 4.43 kg |
ESPECIFICACIONES DE EMBALAJE | Embalaje Standard | 4 Caja de piezas individuales |
Dimensión Caja (BxPxA) | 275 x 275 x 397 mm | |
Peso por Caja | 18.1 kg | |
Palet | 36 Caja | |
Dimensión del Palet (BxPxA) | 800 x 1200 x 1341 mm | |
Volumen del palet | 1.29 m3 | |
Peso por palet (Neto/Bruto) | 652 kg / 672 kg |
Descripción | Código |
---|---|
Soporte transporte |
00.241C.2960.00K0 |
Manómetro |
00.652A.4900.10K0 |
Junta tórica |
00.652A.5010.00K0 |
Pasador de Seguridad |
00.652A.5020.00K0 |
Precinto |
00.652A.5030.VEK0 |
Maneta negro |
00.652A.6050.00K0 |
Tubo Sonda |
00.692C.5900.00K0 |
Válvula con Maneta |
00.692C.8505.21K0 |